All units are occupied and let with the below general lease terms:
- Tenant - Limerick City and County Council
- Rent - €113,400 Total Gross Rent
- Sinking fund and Repairs - €8,000
- Insurance - €2,500 per annum
- LPT - €824
- Net Operating Income - €102,076 per annum
Unit number | Floor | Commencement date | Accommodation | Sq. M. | Sq. Ft | Annual Rent |
One | Ground | 25/7/2023 | Studio | 34 | 366 | €14,400 |
Two | Ground | 26/7/2023 | Studio | 32 | 345 | €14,400 |
Three | First | 25/7/2023 | One Bedroom | 36 | 388 | €15,600 |
Four | First | 25/7/2023 | Two Bedroom | 42 | 452 | €17,400 |
Five | Second | 26/7/2023 | Studio | 19 | 205 | €14,400 |
Six | Second | 25/7/2023 | Studio | 16 | 172 | €12,000 |
Seven | Third | 25/7/2023 | Studio | 21 | 226 | €13,200 |
Eight | Third | 26/7/2023 | Studio | 15 | 161 | €12,000 |
Total | 216 | 2,325 | €113,400 per annum |
All intending purchasers are advised to satisfy themselves as to the accuracy of the measurements provided.