Address | Floor | Size | Use | Tenant | Tenancy | Rent (£pa) |
38 Whitworth Street (adjacent) | Ground Lower ground Total | 224.63 sq m (2,418 sq ft) 129.32 sq m (1,392 sq ft) 353.86 sq m (3,809 sq ft) | Restaurant | Rudra Trading Ltd t/a Samsi Restaurant | Let for a term from 24/10/2013 to 03/06/2025 | £55,000 (1) |
38 Whitworth Street | Ground Lower ground Total | 123.46 sq m (1,329 sq ft) 412.01 sq m (4,435 sq ft) 535.38 sq m (5,764 sq ft) | Gym/health club | Bannatyne Fitness Ltd t/a Bannatyne Health Club | Let for a term of 25 years from 01/05/1998 (2) | £110,480 |
36 Whitworth Street | Ground | 117.33 sq m (1,263 sq ft) | Hair Salon | Patrick Marrow Ltd | New 5 year lease (refer to legal pack) (3) | £29,000 |
50 Sackville Street | Ground Lower ground Mezzanine Total | 224.82 sq m (2,420 sq ft) 170.09 sq m (1,831 sq ft) 32.98 sq m (355 sq ft) 426.04 sq m (4,586 sq ft) | Bar/nightclub | SV Property Holdings Ltd t/a Tribeca | Let for a term expiring 28/02/2043 (4) | £65,000 (5) |
46 Sackville Street | Ground Lower ground Total | 149.66 sq m (1,611 sq ft) 155.61 sq m (1,675 sq ft) 305.27 sq m (3,286 sq ft) | Tea rooms/restaurant | Tea On Ltd t/a Richmond Tea Rooms | Let for a term of 15 years from 08/11/2018 (6) | £45,000 |
Regency/Brazil House | Upper floors | 47 units | Residential | Various | Refer to legal pack | £2,350 |
TOTAL |
| 1,737.79 sq m (18,706 sq ft) |
|
|
| £306,830 |
(1) Five yearly rent reviews
(2) Heads of Terms agreed for a Reversionary lease for a term of 5 years commencing in May 2023, details of which are available in the legal pack. The tenant is currently undertaking certain CAPEX works, details of which are included in the legal pack. The sub-basement floor (comprising the swimming pool) is held by the tenant on a 99 year lease from May 1998. The tenant operates from 68 branches throughout the UK.
(3) The Vendor will top up the 6 months rent free period on completion.
(4) (5) The tenant SV Property Holding Ltd has taken a reversionary lease/assignment for a term of 25 years. There are certain obligations being met by the incoming tenant as regards CAPEX improvements. A rent free period of 8 months from 1st Sept 2022 has been granted to the tenant. The vendor will top up the outstanding rent free period on completion.
(6) Rent review on 08/11/2020 and every five years. The lease states a fixed rental uplift to £48,000pa from 08/11/2020