Unit | Lease Term | From | Rent Per Annum |
---|---|---|---|
Flat A | 999 years | 1/2/2007 | £150 per annum (rising in line with the RPI every 50 years) |
Flat B | 999 years | 1/2/2007 | £150 per annum (rising in line with the RPI every 50 years) |
Flat C | 999 years | 1/2/2007 | £150 per annum (rising in line with the RPI every 50 years) |
Flat D | 999 years | 1/2/2007 | £150 per annum (rising in line with the RPI every 50 years) |
Retail Unit | 999 years | 1/6/2015 | Peppercorn |
Total Rent reserved £600 per annum (rising)