Property | Sq. M. | Sq.Ft | Occupancy | |
No.18 | Three bedroom mid terrace house | 106 | 1,140 | Vacant |
No.24 | Three bedroom end of terrace house | 108 | 1,162 | Occupied |
No.25 | Three bedroom mid terrace house | 111 | 1,194 | Vacant |
No.26 | Three bedroom mid terrace hous | 110 | 1,184 | Occupied |
No.27 | Three bedroom end of terrace house | 107 | 1,151 | Vacant |
*Please note 24 & 26 are occupied under terms unknown and we have been informed by the vendor that no rent is being received.
All intending purchasers are advised to satisfy themselves as to the accuracy of the measurements provided.