| House number | House Type | Beds | Size in Sq M | Completion Status |
|---|---|---|---|---|
| 11 | Mid Terrace | 4 | 121.6 | Completed and let at €10,200 per annum |
| 13 | Semi Detached | 3 | 97.5 | Completed-touch up works required |
| 14 | Semi Detached | 3 | 97.5 | Completed-touch up works required |
| 42 | End of Terrace | 3 | 98.3 | Kitchen, flooring and bathroom ware installed |
| 43 | Mid Terrace | 4 | 121.6 | Kitchen, flooring and bathroom ware installed |
| 44 | End of Terrace | 3 | 98.3 | Kitchen, flooring and bathroom ware installed |
| 55 | Bungalow | 3 | 82.0 | Kitchen, flooring and bathroom ware installed |
| 56 | Semi Detached | 3 | 97.5 | Kitchen, flooring and bathroom ware installed |
| 57 | Semi Detached | 3 | 97.5 | Kitchen, flooring and bathroom ware installed |
| 58 | Semi Detached | 3 | 97.5 | Shell and Core |
| 59 | Semi Detached | 3 | 97.5 | Shell and Core |
| 60 | Semi Detached | 3 | 97.5 | Shell and Core |
| 61 | Semi Detached | 3 | 97.5 | Shell and Core |
| 62 | Semi Detached | 3 | 97.5 | Shell and Core |
| 63 | Semi Detached | 3 | 97.5 | Shell and Core |
| 64 | Semi Detached | 3 | 97.5 | Almost complete condition |
| 65 | Semi Detached | 3 | 97.5 | Almost complete condition |
| 66 | Bungalow | 3 | 82.0 | Almost complete condition |
All intending purchasers are advised to satisfy themselves as to the accuracy of the measurements provided