Unit | Accommodation | Tenant | Tenancy | Effective Date | Rent |
---|---|---|---|---|---|
Total | 2,312.34 sq m (24,673 sq ft) | £66,000 | |||
Unit 1 | Ground floor sales - 896.25 sq m (9,435 sq ft) First floor ancillary - 298.70 sq m (3,215 sq ft) | Argos Ltd | Let for a term of 63 years | 23/09/1963 | £41,000 |
Unit 2 | Ground floor sales - 440.00 sq m (4,735 sq ft) First floor ancillary - 35.40 sq m (380 sq ft) | Cotton Cloth (Teesside) Ltd | Let for a term of 10 years | 26/07/2018 (1) | £25,000 (1) |
First floor | Offices - 321.00 sq m (3,454 sq ft) | Vacant | 0 | ||
Second floor | Offices - 321.00 sq m (3,454 sq ft) | Vacant | 0 |
(1) Tenant's break option & rent review on 26/07/2023
(2) The auctioneers have not measured the property. All floor areas have been provided by the vendor