Bidder | Time | Amount |
---|---|---|
49519 | 04/11/2020 12:50:08 | £420,000 |
49689 | 04/11/2020 12:50:03 | £419,000 |
49519 | 04/11/2020 12:49:37 | £416,000 |
49689 | 04/11/2020 12:49:26 | £415,000 |
49519 | 04/11/2020 12:48:51 | £410,000 |
49689 | 04/11/2020 12:48:44 | £409,000 |
49519 | 04/11/2020 12:48:31 | £406,000 |
49689 | 04/11/2020 12:48:25 | £405,000 |
49519 | 04/11/2020 12:48:11 | £404,000 |
49689 | 04/11/2020 12:48:02 | £403,000 |
49519 | 04/11/2020 12:47:55 | £402,000 |
49689 | 04/11/2020 12:47:48 | £401,000 |
49519 | 04/11/2020 12:47:42 | £400,000 |
49689 | 04/11/2020 12:47:23 | £399,000 |
49519 | 04/11/2020 12:47:01 | £396,000 |
49689 | 04/11/2020 12:46:51 | £395,000 |
49519 | 04/11/2020 12:46:39 | £394,000 |
49689 | 04/11/2020 12:46:31 | £393,000 |
49519 | 04/11/2020 12:46:07 | £387,000 |
49689 | 04/11/2020 12:46:04 | £386,000 |
49519 | 04/11/2020 12:45:51 | £385,000 |
49689 | 04/11/2020 12:45:37 | £384,000 |
49519 | 04/11/2020 12:45:29 | £383,000 |
49689 | 04/11/2020 12:45:11 | £382,000 |
49519 | 04/11/2020 12:45:03 | £381,000 |
Freehold
The market town of Stockton-on-Tees lies within County Durham about 5 miles west of Durham, 21 miles south east of Durham and 48 miles north of York. It can be accessed via the A66(M) and A19 with the former providing access to the A1(M) to the west. Stockton railway station provides regional rail services and Teesside International Airport lies about 8 miles to the south west.
Bishopton Lane lies in the town centre running west from High Street with the property lying on the north side of the road. The Wellington Square Shopping Centre is close by as is the Globe Theatre, which is currently undergoing a major restoration programme.
A substantial three storey building of traditional construction beneath a flat roof. The building is arranged as two ground floor retail units, each with ancillary accommodation at first level. The remainder of the first and second floors are offices currently arranged as four suites offering a reception area, meeting rooms, open plan offices and a staff kitchen. Externally there is a loading bay at the rear along with some car parking accessed from Laing Street. The upper floors may offer alternative use potential, subject to obtaining the necessary consents.
Argos trades from over 800 stores across the UK and for the year ending 09/03/2019 Argos Ltd reported a turnover of £4,240,797,000, a pre-tax loss of £57,868,000 & net assets of £527,300,000 (Source: Companies House).
Stockton-on-Tees Borough Council (01642 526022) www.developmentmanagement.stockton.gov.uk
Unit | Accommodation | Tenant | Tenancy | Effective Date | Rent |
---|---|---|---|---|---|
Total | 2,312.34 sq m (24,673 sq ft) | £66,000 | |||
Unit 1 | Ground floor sales - 896.25 sq m (9,435 sq ft) First floor ancillary - 298.70 sq m (3,215 sq ft) | Argos Ltd | Let for a term of 63 years | 23/09/1963 | £41,000 |
Unit 2 | Ground floor sales - 440.00 sq m (4,735 sq ft) First floor ancillary - 35.40 sq m (380 sq ft) | Cotton Cloth (Teesside) Ltd | Let for a term of 10 years | 26/07/2018 (1) | £25,000 (1) |
First floor | Offices - 321.00 sq m (3,454 sq ft) | Vacant | 0 | ||
Second floor | Offices - 321.00 sq m (3,454 sq ft) | Vacant | 0 |
(1) Tenant's break option & rent review on 26/07/2023
(2) The auctioneers have not measured the property. All floor areas have been provided by the vendor
Please refer to the legal pack
Buyers are strongly advised to read these terms and conditions, and check the Special Conditions and any applicable Addendum, prior to bidding on a Lot. Additional costs, charges and encumbrances may apply for Buyers once they have made a successful bid in relation to a property.
Contact Simon about this property