| Address | Use | Accommodation | Size | Tenant | Lease Start | Lease Expiry | Rent (£pa) | Rent Review | Rent Deposit | ||
| 1 Commonwealth House | Retail | Retail/ancillary | 62 sq m (667 sq ft) | Individual | 06.09.2024 | 05.09.2029 | £8,000 | n/a | £4,000 | ||
| 2 Commonwealth House | Launderette | Retail/ancillary | 76 sq m (818 sq ft) | Individual | 30.08.2024 | 29.08.2029 | £6,000 | n/a | n/a | ||
| 3 Commonwealth House | Pet shop | Retail/ancillary | 63 sq m (678 sq ft) | Individual | 22.03.2019 | 21.03.2024 (holding over) | £5,250 | n/a | n/a | ||
| 4 Commonwealth House | Employment agency | Retail/ancillary | 60 sq m (646 sq ft) | Individual | 11.07.2019 | 10.07.2024 (holding over) | £5,500 | n/a | £2,500 | ||
| 5 Commonwealth House | Hairdressers | Retail/ancillary | 122 sq m (1,313 sq ft) | Individual | 05.10.2017 | 04.10.2027 | £8,700 | n/a | n/a | ||
| 6 Commonwealth House | Hairdressers | Retail/ancillary | |||||||||
| 7 Commonwealth House | Retail | Retail/ancillary | 54 sq m (581 sq ft) | Girls Empowerment Initiative CIC | 03.09.2019 | 02.09.2024 (holding over) | £5,250 | n/a | £5,250 | ||
| 8 Commonwealth House | Haberdashery/tailors | Retail/ancillary | 52 sq m (560 sq ft) | Individual | 02.11.2018 | 01.11.2023 (holding over) | £5,000 | n/a | £2,500 | ||
| 9 Commonwealth House | Mobile/computer shop | Retail/ancillary | 59 sq m (635 sq ft) | Individual | 22.03.2019 | 21.03.2024 (holding over) | £5,750 | n/a | n/a | ||
| 10 Commonwealth House | Carpet shop | Retail/ancillary | 68 sq m (732 sq ft) | Individual | 30.09.2021 | 22.09.2026 | £6,000 | n/a | £3,000 | ||
| 11 Commonwealth House | Clothing/hairdressers | Retail/ancillary | 56 sq m (603 sq ft) | Individual | 08.08.2022 | 07.08.2027 | £5,650 | n/a | n/a | ||
| 12 Commonwealth House | Charity shop | Retail/ancillary | 118 sq m (1,270 sq ft) | The Trustees of Lady McAdden's Breast Screening Trust | 24.11.2015 | 23.11.2030 | £10,250 | 24.11.2021 | n/a | ||
| 13 Commonwealth House | Charity shop | Retail/ancillary | |||||||||
| 14 Commonwealth House | Butchers | Retail/ancillary | 58 sq m (624 sq ft) | Individual | 01.07.2024 | 30.06.2029 | £8,000 | n/a | n/a | ||
| 15 Commonwealth House | Fish & chip shop | Retail/ancillary | 47 sq m (506 sq ft) | Individual | 26.10.2017 | 25.10.2032 | £5,800 | 25.10.2022 | n/a | ||
| 16 Commonwealth House | Dessert shop | Retail/ancillary | 50 sq m (538 sq ft) | Individual | 26.07.2021 | 25.07.2026 | £5,000 | £2,500 | |||
| 17 Commonwealth House | Greengrocer/butcher | Retail/ancillary | 81 sq m (872 sq ft) | Individual | 31.07.2024 | 30.07.2029 | £12,000 | n/a | £2,250 | ||
| 18 Commonwealth House | Greengrocer/butcher | Retail/ancillary | |||||||||
| Total | 1,026 sq m (11,040 sq ft) | £102,150 |
The auctioneers have not measured the property. All areas have been obtained from the EPCs.