Description | Sq.m | Sq.ft | Use | Tenancy | Lease Terms | Next Rent Review | Break Option | Rent (p.a) exclusive of VAT |
---|---|---|---|---|---|---|---|---|
Unit 9 | 72 | 775 | Retail | Let to an individual t/a Deborah Saunders | 4 year 9 month lease from September 2019 | 01/03/2023 | 28/02/2023 | €10,000 |
Unit 10 | 53 | 570 | Office | Let to National Credit Leasing Limited t/a RM Solicitors | 10 yeat lease from June 2019 | n/a | n/a | €9,000 |
Unit 11/12 | 127 | 1,367 | Retail | Let to an individual t/a Core Beauty | 15 year lease from May 2018 | 30/04/2023 | n/a | €20,400 |
Unit 13 | 65 | 699 | Retail | Vacant | n/a | n/a | n/a | n/a |
Unit 14 | 52 | 559 | Retail | Let to an individual t/a Zen Movement | 4 year 9 month lease from May 2023. | n/a | n/a | €9,000 |
Unit 15/16 | 122 | 1,312 | Retail | Let to and individual t/a The Dublin School of Music | 10 year lease from September 2021 | n/a | n/a | €14,000 |
Total | 491 | 5,282 | €64,700 |
All intending purchasers are advised to satisfy themselves as to the accuracy of the measurements provided.