| Accommodation | Floor | Number of Beds | Sq. M. | Sq. Ft. | Lease Commencement Date | Lease Term (yrs) | Rent Per Annum |
| Apartment 1 | Ground | one | 39 | 420 | 04-Mar-22 | 25 | 6,744 |
| Apartment 2 | Ground | one | 41 | 441 | 04-Mar-22 | 25 | 6,744 |
| Apartment 3 | First | one | 44 | 473 | 04-Mar-22 | 25 | 6,744 |
| Apartment 4 | First & Second | one | 37 | 398 | 04-Mar-22 | 25 | 6,744 |
| Apartment 5 | First | one | 31 | 334 | 04-Mar-22 | 25 | 6,744 |
| Apartment 6 | Second | one | 33 | 355 | 04-Mar-22 | 25 | 6,744 |
| Apartment 7 | Second | one | 44 | 474 | 04-Mar-22 | 25 | 6,744 |
| Apartment 8 | Ground | one | 39 | 420 | 04-Mar-22 | 25 | 6,744 |
| Apartment 9 | Ground | one | 28 | 302 | 04-Mar-22 | 25 | 6,744 |
| Apartment 10 | First | one | 28 | 301 | 04-Mar-22 | 25 | 6,744 |
| Apartment 11 | First | one | 28 | 301 | 04-Mar-22 | 25 | 6,744 |
| Apartment 12 | Second | one | 30 | 323 | 04-Mar-22 | 25 | 6,744 |
| Apartment 13 | Second | one | 32 | 344 | 04-Mar-22 | 25 | 6,744 |
| Total | 454 | 4,886 | 87,672 |
All intending purchasers are advised to satisfy themselves as to the accuracy of the measurements provided.