Floor | Use | Sq M | Sq Ft | Tenant | Lease Terms | Rent (£ pa) |
Ground | Retail/storage | 44.55 | 480 | Individual t/a Smart People Recruitment | 3 years from 08/02/2021 | £4,700 |
Ground | Retail/storage | 77.70 | 836 | Individual t/a Moghul Empire | 15 years from 31/05/2022 (3 yearly reviews) | £7,500 |
Ground | Retail/storage | 172.18 | 1,853 | Newton Fallowell Ltd | 5 years from 21/01/2020 | £16,000 |
First | Offices | 180.80 | 1,946 | Newton Fallowell Ltd | 10 years from 21/01/2020 | £10,000 |
Second | Offices | 180.80 | 1,946 | Vacant | Vacant | |
Third | Offices | 180.80 | 1,946 | Cleethorpes Properties Ltd t/a Lovelle Bacon | 5 years from 01/09/2023 | £4,000 |
TOTAL | 836.83 | 9,007 | £42,200 |
The floor areas have been taken from the VOA website.