Address | Floor | Accommodation | Size |
Flat 1 | Lower ground | One bedroom flat | 51.84 sq m (558 sq ft) |
Flat 2 | Ground | One bedroom flat | 37.16 sq m (400 sq ft) |
Flat 3 | Ground | One bedroom flat | 36.97 sq m (398 sq ft) |
Flat 4 | First | One bedroom flat | 39.02 sq m (420 sq ft) |
Flat 5 | First | One bedroom flat | 36.97 sq m (398 sq ft) |
Flat 6 | Second | Two bedroom flat | 61.04 sq m (657 sq ft) |
Flat 7 | Third | One bedroom flat | 53.97 sq m) 581 sq ft) |
TOTAL | 316.97 sq m (3,412 sq ft) |
The above floor areas are as proposed rather than as built.