Unit | Floor | Use | Size (1) | Tenancy (2) | Rent (p.a) |
---|---|---|---|---|---|
53 | Ground & basement | Retail | 82.1 sq. m (883.72 sq. ft) | Individual - Unknown term | £5,400 |
55 | Ground & basement | Retail | 71.3 sq. m (767.47 sq. ft) | Individual - 5 years from 16/8/22 | £7,800 |
57 | Ground & basement | Retail | 71.64 sq. m (771.13 sq. ft) | Individual - 10 years from 13/5/13 | £6,500 |
59 (53-57) | First | Office | 70.1 sq.m (754.56 sq. ft) | Unique Development Time 318 Ltd - Unknown term | £12 |
TOTAL | 295.14 sq m (3,176.86 sq. ft) | £19,712 |
(1) BidX1 have not inspected the property. Areas have been obtained from the VOA
(2) BidX1 have not seen copies of leases/ tenancy agreements. Tenancy information and rents have been provided by the Receivers. Additional information may be available in the legal pack and where not available, interested parties are advised to rely on their own enquiries