Address | Floor | Accommodation | Tenancy | Rent per annum |
---|---|---|---|---|
TOTAL | £96,000 | |||
29 | Ground | Retail/ancillary 66.37 sq m (714 sq ft) | Let for a term of 5 years from 01/03/2019 | £15,000 |
29a | First | 3 bedroom flat 58.71 sq m (632 sq ft) | Let for a term of 3 years from 04/01/2021 | £15,600 |
29b | Second | 3 bedroom flat | AST | £20,400 (1) |
29c (known as 31 ground floor rear) | Ground | 1 bedroom flat | Vacant | £0 |
31 | Ground | Retail/ancillary 39.55 sq m (426 sq ft) | Let for a term of 10 years from 15/12/2020 | £9,000 |
31a | First | 2 bedroom flat | AST | £18,000 (2) |
31b | Second | 2 bedroom flat | AST | £18,000 |
29-31c | Third | 3 bedroom flat with roof terrace | Vacant | £0 |
(1) The contracted rent is £25,200 but the rent quoted in the table above is a concessionary rent
(2) Rent is inclusive of bills