| Unit | Accommodation | Tenancy | Rent |
|---|---|---|---|
| TOTAL | £36,100 | ||
| 1-39 (excl 10, 12, 23 & 24) | Student studio apartments | 250 year leases at a ground rent of £300pa per unit (refer to legal pack for a full tenancy schedule) (1) | £10,500 |
| 10 | Studio 20.80 sq m (224 sq ft) | AST | £6,450 |
| 12 | Studio 16.46 sq m (177 sq ft) | AST | £6,250 |
| 23 | Studio (29.15 sq m (314 sq ft) | AST | £6,400 |
| 24 | Studio (29.75 sq m (320 sq ft) | AST | £6,500 |
(1) The relevant Section 5b Housing Act Notices have been served & no options have been exercised