Address | Floor | Accommodation | Size | Tenancy | RentPA |
---|---|---|---|---|---|
TOTAL | 315.95 sq m (3,401 sq ft) | £103,200 | |||
27 Oldridge Road | Ground | Reception room/kitchen, two bedrooms (one with en-suite), bathroom/WC | 58.99 sq m (635 sq ft) | 12 months' AST from 15/08/2020 (1) | £19,200 |
27a Oldridge Road | First | Reception room/kitchen, two bedrooms (one with en-suite), bathroom/WC | 55.46 sq m (597 sq ft) | AST (refer to legal pack) | £18,600 |
1a Pickets Street | Second | Reception room/kitchen, two bedrooms, shower room/WC | 56.48 sq m (608 sq ft) | 12 months' AST from 04/08/2018 | £17,400 (2) |
1 Pickets Street | Ground, first and second | Ground floor - Reception room, bedroom, shower room/WC, kitchen/diner, rear courtyard First floor - Four bedrooms (one with en-suite WC), bathroom/WC Attic floor - Bedroom with en-suite shower room/WC | 145.01 sq m (1,561 sq ft) | 12 months AST from 08/08/2020 (3) | £48,000 |
(1) Break clause after 6 months
(2) Original rent £18,600pa but reduced in January 2021
(3) Break clause after 10 months