Unit | Accommodation | Tenant | Tenancy | Commencement Date | Rent |
G1 | Sales 18.91 sq m (204 Sq ft) Ancillary 2.69 sq m (29 sq ft) | Individual t/a Buzz Barber Shop | Tenancy at will (1) (2) (3) | Refer to legal pack | £7,800 |
G2 | Sales 35.96 sq m (387 sq ft) | Vacant | 0 | ||
G3 | Sales 18.62 sq m (200 sq ft) | Vacant | 0 | ||
G4 | Sales 8.04 sq m (86.60 sq ft) | Vacant | 0 | ||
First & Second floors | Residential | Individuals | Three 125 year leases (refer to legal pack) | ||
Total | £7,800 |
(1) The rents have been annualised.
(2) The rent will accrue and fall due on a daily rate.
(3) There is a mutual option to break at any time without notice.