Unit | Accommodation | Tenancy | Rent |
---|---|---|---|
TOTAL | 95 | £23,531 | |
Retail unit (1) | 1,089.74 sq m (11,730 sq ft) | Vacant | Vacant |
Private (2) | 9 units 7 units | 999 years from 12/2014 999 years from 12/2014 | £3,150 £2,625 |
Housing Association (2) | 31 units 48 units | 999 years from 12/2014 999 years from 12/2014 | £7,750 £8,256 |
Live Work (2) | 5 units | 999 years from 12/2014 | £1,750 |
(1) The property benefits from 32 dedicated ground level car parking spaces with a further 19 spaces in the secure basement car park
(2) The leases are subject RPI indexed reviews 10 yearly.
Note: The Seller has been marketing the retail unit to let and has received enquiries including those from global businesses within the supermarket and motor trade sectors.