Unit | Accommodation | Terms of Tenancy | Current Rent Reserved £ p.a. |
Total | £33,120 p.a. | ||
B No. 21 | 1 bedroom accommodation | Rolling tenancy from 22.02.2012 | £5,760 p.a. |
C No. 21 | 1 bedroom accommodation | Rolling tenancy from 22.04.2017 | £5,400 p.a. |
D No. 21 | 2 bedroom accommodation | Rolling tenancy from 24.11.2010 | £6,900 p.a. |
A No. 23 | 1 bedroom accommodation | Vacant | - |
B No. 23 | 1 bedroom accommodation | Vacant | - |
C No. 23 | 1 bedroom accommodation | Rolling tenancy from 14.02.2014 | £6,000 p.a. |
D No. 23 | 1 bedroom accommodation | Vacant | - |
E No. 23 | 1 bedroom accommodation | Rolling tenancy from 06.02.2009 | £4,500 p.a. |
F No. 23 | 1 bedroom accommodation | Rolling tenancy from 19.10.2009 | £4,560 p.a. |
NB: The property was not internally inspected by BidX1.