Unit | Accommodation | Terms of Tenancy | Current Rent Reserved £ p.a. |
Total | £19,200 p.a. | ||
1 No. 25 | Ground Floor: One bedroom accommodation | Rolling tenancy from 05.06.2017 | £4,800 p.a. |
2 No. 25 | Ground Floor: One bedroom accommodation | Vacant | - |
3 No. 25 | 1st Floor: One bedroom accommodation | Rolling tenancy from 04.05.2013 | £4,800 p.a. |
4 No. 25 | 1st Floor: One bedroom accommodation | Rolling tenancy from 18.02.2011 | £5,400 p.a. |
5 No. 25 | 2nd Floor: Bedroom/Lounge, Kitchen, Shower Room (w/ W/C, Basin) | Vacant | - |
6 No. 25 | 2nd Floor: One bedroom accommodation | Rolling tenancy from 20.01.2010 | £4,200 p.a. |
1 No. 27 | Ground floor: One bedroom, lounge, diner, kitchen, shower room (w/ W/C, Basin) | Vacant | - |
2 No. 27 | Ground floor: One bedroom, lounge, Shower Room (w/ W/C, Basin), Kitchen | Vacant | - |
3 No. 27 | 1st Floor: One bedroom, lounge, kitchen, Shower Room (w, W/C, Basin) | Vacant | - |
4 No. 27 | 1st Floor: One bedroom, lounge, Bathroom (w/ W/C, Basin) | Vacant | - |
5 No. 27 | 2nd Floor: Lounge/Bedroom, kitchen, Shower Room (w/ W/C, Basin) | Vacant | - |
6 No. 27 | 2nd Floor: Lounge/Bedroom, Kitchen, Shower Room (w/ W/C, Basin) | Vacant | - |
NB: The property was not internally inspected by BidX1.