| Address | Use | Accommodation | Size | Tenant | Lease Start | Lease Expiry | Rent (£pa) | Rent Review | Rent Deposit |
| 51 Jesmond Road | Hot food takeaway | Retail/ancillary | 34 sq m (366 sq ft ) | Individual | 01.02.2019 | 31.01.2029 | £3,250 | 01.02.2024 | £1,625 |
| 53 Jesmond Road | Cake shop | Retail/ancillary | 35 sq m (377 sq ft) | Individual | 10.11.2015 | 09.11.2025 (holding over) | £5,500 | n/a | n/a |
| 55 Jesmond Road | Cafe | Retail/ancillary | 35 sq m (377 sq ft) | Individual | 23.01.2023 | 22.01.2028 | £5,000 | n/a | £2,500 |
| 57 Jesmond Road | Hairdresser | Retail/ancillary | 34 sq m (366 sq ft) | Individual | 16.12 2024 | 15.12.2029 | £7,000 | n/a | £3,500 |
| 59 Jesmond Road | Dog Grooming Parlour | Retail/ancillary | 27 sq m (291 sq ft) | Individual | 18.01.2024 | 17.01.2029 | £5,000 | n/a | £1,250 |
| 61 Jesmond Road | Florist | Retail/ancillary | 35 sq m (377 sq ft) | Individual | 23.01.2019 | 22.01.2024 (holding over) | £5,000 | n/a | £2,250 |
| 63/65 Jesmond Road | General store/newsagen | Retail/ancillary | 72 sq m (775 sq ft) | Individual | 12.11.2017 | 11.11.2032 | £8,000 | 12.11.2022 | n/a |
| Total | 272 sq m (2,927 sq ft) | £38,750 |
The auctioneers have not measured the property. All areas have been obtained from the EPCs.