| Address | Use | Accommodation | Size | Tenant | Lease Start | Lease Expiry | Rent (£pa) | Rent Review | Rent Deposit |
| 77 River View | Barber shop | Retail/ancillary | 157 sq m (1,690 sq ft) | Individual | 18.12.2019 | 17.12.2029 | £7,350 | 18.12.2024 | £3,675 |
| 83 River View | Optician | Retail/ancillary | 98 sq m (1,055 sq ft) | Individual | 09.08.2022 | 08.08.2032 | £7,500 | 09.08.2027 | £3,750 |
| 85 River View | General store | Retail/ancillary | 99 sq m (1,066 sq ft) | Individual | 25.08.2025 | 24.08.2030 | £9,250 | n/a | £4,625 |
| 91 River View | Newsagent | Retail/ancillary | 102 sq m (1,098 sq ft) | Individual | 06.06.2011 | 05.06.2031 | £7,800 | 06.06.2026 | £5,000 |
| 93 River View | Florist | Retail/ancillary | 103 sq m (1,108 sq ft) | Individual | 31.08.2022 | 30.08.2032 | £7,350 | 31.08.2027 | n/a |
| 99 River View | Florist | Retail/ancillary | 98 sq m (1,054 sq ft) | Individual | 31.08.2022 | 30.08.2027 | £7,350 | n/a | n/a |
| 101 River View | Launderette | Retail/ancillary | 126 sq m (1,356 sq ft) | Individual | 01.05.2022 | 30.04.2027 | £7,500 | n/a | £1,875 |
| 107 River View | Motorcycle shop | Retail/ancillary | 126 sq m (1,356 sq ft) | Individual | 01.05.2022 | 30.04.2027 | £7,000 | n/a | £1,625 |
| Total | 909 sq m (9,780 sq ft) | £61,100 |
The auctioneers have not measured the property. All areas have been obtained from the EPCs.