| Address | Use | Accommodation | Size | Tenant | Lease Start | Lease Expiry | Rent (£pa) | Rent Review | Rent Deposit |
| 1 Garrison Parade | Hot food takeaway | Retail/ancillary | 82 sq m (883 sq ft) | Individual | 23.03.2017 | 22.03.2027 | £10,000 | n/a | £5,000 |
| 2 Garrison Parade | Grocer | Retail/ancillary | 80 sq m (861 sq ft) | Individual | 13.02.2024 | 12.02.2029 | £6,250 | n/a | n/a |
| 3 Garrison Parade | Post office/general store | Retail/ancillary | 84 sq m (904 sq ft) | Zola Ltd | 04.09.2022 | 03.09.2028 | £6,300 | 04.09.2025 | n/a |
| 4, 5 & 6 Garrison Parade | Grocer | Retail/ancillary | 237 sq m (4,295 sq ft) | Zola Ltd | 18.05.2018 | 17.05.2028 | £15,000 | n/a | n/a |
| Total | 483 sq m (5,198 sq ft) | £37,550 |
The auctioneers have not measured the property. All areas have been obtained from the EPCs.