| Address | Use | Accommodation | Size | Tenant | Lease Start | Lease Expiry | Rent (£pa) | Rent Review | Rent Deposit |
| 1 Defoe Parade | Charity shop | Retail/ancillary | 76 sq m (818 sq ft) | SLH Trading Ltd (t/a St Luke's Charity Shop) | 24.05.2021 | 23.05.2027 | £6,000 | n/a | n/a |
| 2 Defoe Parade | Fish & chip shop | Retail/ancillary | 96 sq m (1,033 sq ft) | Individual | 15.03.2024 | 14.03.2029 | £8,500 | 15.03.2029 | n/a |
| 3 Defoe Parade | Convenience store | Retail/ancillary | 85 sq m (915 sq ft) | Alliance Property Holdings Ltd | 25.01.2034 | 24.01.2034 | £8,750 | 25.01.2029 | n/a |
| 4 Defoe Parade | Hardware store | Retail/ancillary | 74 sq m (796 sq ft) | Individual | 01.12.2022 | 30.11.2024 (holding over) | £7,250 | n/a | n/a |
| 5 & 7 Defoe Parade | Covenience store/ATM | Retail/ancillary | 236 sq m (2,540 sq ft) | One Stop Stores Ltd | 06.10.2018 | 05.10.2028 | £15,250 | n/a | n/a |
| 6 Defoe Parade | Toy shop | Retail/ancillary | 77 sq m (829 sq ft) | The Best Kept Secrets Ltd & Daniel Carroll | 23.06.2023 | 22.06.2028 | £7,500 | n/a | £2,000 |
| 8 Defoe Parade | Tanning studio/nail bar | Retail/ancillary | 110 sq m (1,184 sq ft) | Individual | 16.04.2018 | 15.04.2028 | £8,000 | n/a | £4,000 |
| 10 Defoe Parade | International food supermarket | Retail/ancillary | 77 sq m (829 sq ft) | Individual | 14.09.2020 | 13,09.2025 (holding over) | £8,500 | n/a | n/a |
| 12 Defoe Parade | Primary Health Solutions Ltd t/a Chemist | Retail/ancillary | 79 sq m (850 sq ft) | Individual | 07.03.2019 | 06.03.2029 | £7,225 | 07.02.2027 | £3,375 |
| 14 Defoe Parade | Launderette | Retail/ancillary | 84 sq m (904 sq ft) | Individual | 01.04.2022 | 31.03.2027 | £8,000 | n/a | n/a |
| 16 Defoe Parade | Hairdressers | Retail/ancillary | 112 sq m (1,206 sq ft) | Individual | 30.12.2019 | 29.12.2029 | £8,200 | n/a | £3,425 |
| 17 Defoe Parade | Estate Agent | Retail/ancillary | 40 sq m (431 sq ft) | Gower Daws Ltd & Terence Daws | 30.01.2019 | 29.01.2029 | £5,000 | 30.01.2024 | n/a |
| Total | 1,145 sq m (12,320 sq ft) | £98,175 |
The auctioneers have not measured the property. All areas have been obtained from the EPCs.