| Address | Use | Accommodation | Size | Tenant | Lease Start | Lease Expiry | Rent (£pa) | Rent Review | Rent Deposit |
| 9 Calcutta Road | Barber shop | Retail/ancillary | 44 sq m (474 sq ft) | Individual | 25.03.2018 | 24.03.2028 | £4,500 | n/a | £3,000 |
| 11 Calcutta Road | Dry cleaners | Retail/ancillary | 72 sq m (775 sq ft) | Individual | 02.04.2024 | 01.04.2029 | £6,000 | n/a | n/a |
| 21 Calcutta Road | Butcher's shop | Retail/ancillary | 68 sq m (732 sq ft) | Individual | 15.01.2024 | 14.01.2029 | £6,000 | n/a | £5,100 |
| 23/25 Calcutta Road | Vape shop | Retail/ancillary | 98 sq m (1,055 sq ft) | Individual | 19.12.2022 | 18.12.2027 | £7,500 | n/a | £3,750 |
| 27 Calcutta Road | General store | Retail/ancillary | 46 sq m (495 sq ft) | Individual | 31.10.2027 | 30.10.2032 | £5,000 | 20.10.2022 | £2,500 |
| 37 Calcutta Road | Retail | Retail/ancillary | 49 sq m (527 sq ft) | Individual | 01.12.2019 | 30.11.2024 (holding over) | £5,750 | n/a | n/a |
| 39/41 Calcutta Road | Bakery | Retail/ancillary | 57 sq m (614 sq ft) | Greggs plc | 23.05.2025 | 22.05.2030 | £20,000 | n/a | n/a |
| 43 Calcutta Road | Vacant | Retail/ancillary | 59 sq m (635 sq ft) | Individual | Vacant | ||||
| 53 Calcutta Road | Hot food takeaway | Retail/ancillary | 77 sq m (990 sq ft) | Individual | 29.04.2022 | 28.04.2032 | £6,500 | 29.04.2027 | £2,750 |
| 55 Calcutta Road | Hairdresser | Retail/ancillary | 51 sq m (829 sq ft) | Individual | 01.09.2022 | 31.08.2027 | £4,500 | n/a | n/a |
| Total | 621 sq m (6,682 sq ft) | £65,750 | |||||||
The auctioneers have not measured the property. All areas have been obtained from the EPCs.