Address | Accommodation | Size | Tenancy | Rent (£pa) |
4 Bank Buildings | Ground floor retail Basement ancillary | 91.2 sq m (981 sq ft) 44.90 sq m (483 sq ft) | Let to Assets Mall Ltd t/a Jinny's for a term of 7 years from 11.08.2020 | £24,000 |
5 Bank Buildings | Ground floor retail Basement ancillary | 95.50 sq m (1,028 sq ft) 54.10 sq m (582 sq ft) | Let to an individual t/a Sparks for a term of 11 years from 19.06.2012 (holding over) (1) | £28,000 |
Flat A | First floor flat | Not inspected | Let for a term of 150 years from 19.05.2017 | £300 |
Flat B | First floor flat | Not inspected | Let for a term of 150 years from 19.05.2017 | £300 |
Flat C | Second floor flat | Not inspected | Let for a term of 150 years from 19.05.2017 | £300 |
Flat D | Second floor flat | Not inspected | Let for a term of 150 years from 17.05.2017 | £300 |
Flat E | Third floor flat | Not inspected | Let for a term of 150 years from 19.05.2017 | £300 |
Flat F | Third floor flat | Not inspected | Let for a term of 150 years from 19.05.2017 | £300 |
Total | £53,800 |
(1) The tenant paid 12 months rent in advance until October 2025. This will be apportioned on completion.
(2) The flat leases are all held by the same leaseholder so Section 5 Housing Act Notices have not been served.
(3) The auctioneers have not measured the property. All foor areas have been obtained from www.tax.service.gov.uk