Address | Accommodation | Floor area (GIA) | Tenant | Term | Rent (£ pa) | |
Unit 1, Bridge Road Business Park | ||||||
Warehouse/offices | Unit 1 | 226.1 sq m (2,434 sq ft) | Haywards Heath Homecare Ltd | Various licensees - refer to the legal pack | £18,420 | |
Lobby | 21 sq m (226 sq ft) | Various licensees - refer to the legal pack | ||||
Office | 18 sq m (194 sq ft) | Various licensees - refer to the legal pack | ||||
First Floor | ||||||
Workshop | Suite 1 | 59.9 sq m (645 sq ft) | Harry Batten Cakes | Various licensees - refer to the legal pack | £5,580 | |
Workshop | Suite 2 | 28.7 sq m (309 sq ft) | Juice UP Ltd | Various licensees - refer to the legal pack | £2,820 | |
Store rooms | Suites 5/6 | 104.8 sq m (1,128 sq ft) | Certa MPS Ltd/Fill Good Ltd/French Bedroom Company Ltd/Finishing Touches Ltd | Various licensees - refer to the legal pack | £18,180 | |
TOTAL | 458 sq m (4,937 sq ft) | £45,000 |
The floor areas have been provided by the Seller and are stated as Gross Internal Area (GIA).