Accommodation Schedule
| Unit | Floor | Accommodation | GIA |
| 2 | First | Two bedrooms, reception room, kitchen, bathroom/wc, balcony | 624 sq.ft |
| 3 | First | Two bedrooms, open plan reception room/kitchen, bathroom/wc, balcony | 616 sq.ft |
| 4 | First | Two bedrooms, open plan reception room/kitchen, bathroom/wc, balcony | 688 sq.ft |
| 6 | First | Bedroom, reception room/dining room, kitchen, bathroom/wc | 602 sq.ft |
| 7 | First | Bedroom, reception room/dining room, kitchen, bathroom/wc | 581 sq.ft |
| 8 | First | Two bedrooms, open plan reception room/kitchen, bathroom/wc, balcony | 667 sq.ft |
| 10 | Second | Two bedrooms, reception room, kitchen, bathroom/wc, balcony | 732 sq.ft |
| 14 | Second | Two bedrooms, one with en-suite shower room/wc, reception room, kitchen, bathroom/wc, balcony | 614 sq.ft |
| 16 | Second | Bedroom, reception room/dining room, kitchen, bathroom/wc | 581 sq.ft |
| 17 | Second | Bedroom, reception room/dining room, kitchen, bathroom/wc | 581 sq.ft |
| 21 | Third | Two bedrooms, one with en-suite shower room/wc, reception room, kitchen, bathroom/wc, balcony | 969 sq.ft |
| 22 | Third | Two bedrooms, open plan reception room/kitchen, bathroom/wc | 688 sq.ft |
| 23 | Third | Bedroom, reception room/dining room, kitchen, bathroom/wc | 581 sq.ft |
| 24 | Third | Bedroom, reception room/dining room, kitchen, bathroom/wc | 570 sq.ft |
Note: Flat 22 has experienced fire damage and is not habitable in its current state