Address | Acres | Hectares |
---|---|---|
Plot 1 - £40,000 | 1,661 sq ft | 154.32 sq m Currently producing £5,240 pa (refer to legal pack) |
Plot 2 - £15,000 | 2,537 sq ft | 235.69 sq m |
Plot 3 - £10,000 | 2,944 sq ft | 373.48 sq m |
Plot 4 - £10,000 | 2,222 sq ft | 206.48 sq m |
Plot 5 - £10,000 | 1,138 sq ft | 105.69 sq m |
Plot 6 - £15,000 | 2,329 sq ft | 216.33 sq m |
Plot 7 - £20,000 | 3,088 sq ft | 286.89 sq m |
Please note that any plans or photographs used are to help locate the property and may not show the exact legal boundaries. Prospective purchasers are advised to refer to the title plan in the legal pack. The areas have been provided by the vendor.