| Unit | Accommodation | Tenancy | Rent |
|---|---|---|---|
| Garage 1 | Lock up garage | VACANT | |
| Garage 2 | Lock up garage | Informal Agreement | £56.50 per month |
| Garage 3 | Lock up garage | Agreement rolling over quarterly from 1/6/2007 | £169.50 per quarter |
| Garage 4 | Lock up garage | VACANT | |
| Garage 5 | Lock up garage | Agreement rolling over monthly from 1/8/2006 | £56.50 per month |
| Garage 6 | Lock up garage | VACANT | |
| Space adjacent to the garages | Parking space | Informal Agreement | £130 per quarter |
Note: For further information regarding the tenancies, please refer to the legal documentation