Unit | Floor | Accommodation | Tenancy | Rent Per Annum |
1 | Ground | Studio room / kitchenette, shower/wc | 12 month AST from 17/10/2017 | £5,040 |
2 | Ground | Studio room / kitchen, shower/wc | 12 month AST from 27/5/2017 (holding over) | £7,800 |
3 | Ground | Reception room, bedroom, kitchen, shower room/wc. Access to garden | 12 month AST from 3/3/2018 | £10,500 |
4 | Ground | Studio room / kitchen, shower/wc. Access to garden | 12 month AST from 17/2/2018 | £7,650 |
5 | First | Studio room / kitchen, shower/wc | 12 month AST from 1/8/2017 (holding over) | £6,000 |
6 | First | Studio room / kitchen, shower/wc | 12 month AST from 1/11/2017 (holding over) | £5,760 |
7 | First | Studio room / kitchen, shower/wc | 12 month AST from 18/5/2018 | £7,800 |
8 | First | Studio room / kitchen, shower/wc | 12 month AST from 2/6/2018 | £7,200 |
9 | Second | Reception room, bedroom, kitchen, shower room/wc | 12 month AST from 17/11/2017 | £9,600 |
Total rent reserved £67,350 per annum |