Unit | Accommodation | Terms of Tenancy | Current Rent Reserved £p.a. |
Total | £28,800 p.a. | ||
1 | One bedroom accommodation | Rolling tenancy from 07.09.2012 | £6,000 p.a. |
2 | One bedroom accommodation | Rolling tenancy from 14.02.2015 | £6,000 p.a. |
3 | One bedroom accommodation | Rolling tenancy from 20.03.2008 | £5,400 p.a. |
4 | One bedroom accommodation | Rolling tenancy from 13.04.2017 | £4,800 p.a. |
5 | One bedroom accommodation | Rolling tenancy from 21.10.2016 | £6,600 p.a. |
NB: The property was not internally inspected by BidX1.