| ADDRESS - Post Office Vaults, Market Place | ACCOMMODATION | TENANT | LEASE | RENT | REMARKS |
| Cellar Bar | 762 sq ft (71 sq m) | Bentleys Cafe Lounge Ltd | 20 year lease from 22/09/2024 | £20,000 per annum | |
| Units 1 & 2 | 30.20 sq m (325 sq ft) | VACANT | NA | NA | VOA £8,056 |
| Unit 3 | 31.17 sq m (336 sq ft) | Mark Richards | 10 year lease from 17/04/2025 | £11,400 per annum | |
| Units 4 & 4a | 77.9 sq m (839 sq ft) | Messrs J Jenkin & Associates Ltd | 10 year lease from 18/02/2019 | £17,750 per annum | |
| Flat 1 | Arranged over 2nd and 3rd floors - two bedrooms, kitchen, bathroom/WC - 66.33 sq m (714 sq ft) GIA | VACANT | NA | VACANT | |
| Flat 2 | Not inspected. Understood to be a one bed flat with living room, kitchen/diner & bathroom/WC. Floor area on tenancy schedule. | David Ellwood | 3 years from 01/04/2024 | £9,720 per annum | |
| Flat 3 | First floor - Arranged as two bedrooms, kitchen/diner, living room, bathroom/WC. Floor areas on schedule. | Lee James Garriock | 2 years from 01/03/2025 | £10,980 per annum | |
| Flat 4 | In needs of complete refurb. Arranged as a kitchen/living room, two bedrooms, bathroom/WC. Floor areas on schedule.needs complete refurb. Arranged as a kitchen/living room, two bedrooms, bathroom/WC. Floor areas on schedule. | VACANT | NA | NA | Uninhabitable |
| TOTALS | £69,850 per annum |
All areas have been provided by the vendor. Some via www.VOA.gov.uk.
Additionally there is a communal toilet on the first floor used by some of the ground floor tenants.