| ADDRESS | ACCOMMODATION | SIZE | TENANT | TERM | RENT | REMARKS |
| 2a High Street | Retail | Ground floor retail 86.1 sq m (927 sq ft) Basement 30.8 sq m (331 sq ft) | T/A Kings Dry Cleaners | 17 year lease from 13/06/2023 | £15,500 pa *1 | The tenant has been established since 1960's. |
| 2 High Street | Take Away | 47.9 sq m (516 sq ft) | T/A Pizza Plus Pizza | 20 year lease from 01/09/2013 with 4 yearly rent reviews | £15,000 pa *2 | Well established tenant. |
| Flat 1 | Residential | One bedroom, living room, kitchen, bathroom | VACANT | Not applicable | NA | The flat is in need of medernisation, but could be rented out or possibly sold off. |
| Flat 2 & 3 | Residential | NA | Individuals | Long lease - re fer to the legal pack | Peppercorn | |
| TOTAL | £30,500 per annum |
*1 The current rent is £15,500pa which increases by £500 per year each June (starting in June 2026) up to and including June 2029 taking the rent to £17,500 from June 2029, with the next review in June 2030. The lease ends in June 2040.
*2 Next rent review September 2025. The lease ends in September 2033.