| Unit | Floor | No. of Bedrooms | Size | Tenancy | Rent (£pcm) | Rent (£pa) |
| 1 | Basement | 1 | 65 sq m (699 sq ft) | Vacant | ||
| 2 | Basement | 2 | 85 sq m (915 sq ft) | Vacant | ||
| 3 | Basement | 1 | 84 sq m (904 sq ft) | Vacant | ||
| 4 | Ground | 1 | 39 sq m (420 sq ft) | 6 months AST from 31/08/2021 | £430 | £5,160 |
| 5 | Ground | 3 | 49 sq m (527 sq ft) | Vacant | ||
| 6 | Ground | 1 | 46 sq m (494 sq ft) | 6 months AST from 21/05/2025 | £425 | £5,100 |
| 7 | Ground | 1 | 44 sq m (477 sq ft) | 6 months AST from 14/11/2016 | £325 | £3,900 |
| 8 | First | 1 | 30 sq m (322 sq ft) | Rolling tenancy | £385 | £4,620 |
| 9 | First | 3 | 63 sq m (678 sq ft) | Rolling tenancy | £500 | £6,000 |
| 10 | First | 1 | 46 sq m (494 sq ft) | Rolling tenancy | £400 | £4,800 |
| 11 | First | 1 | 34 sq m (366 sq ft) | 6 months AST from 06/02/2018 | £425 | £5,100 |
| 12 | Second | 3 | 64 sq m (689 sq ft) | 12 months from 15/02/2021 | £395 | £4,740 |
| 13 | Second | 1 | 32 sq m (344 sq ft) | 12 months from 13/06/2023 | £375 | £4,500 |
| 14 | Second | 1 | 33 sq m (355 sq ft) | Vacant | ||
| Total | 760 sq m (8,178 sq ft) | £4,105 | £43,920 | |||
The auctioneers have not inspected the property internally. All areas have been provided by the Seller.