| Address | Use | Accommodation | Size | Tenant | Lease Start | Lease Expiry | Rent (£pa) | Rent Review | Rent Deposit |
| 1 Canterbury Parade | Newsagent | Retail/ancillary | 70 sq m (753 sq ft) | Shree Sai Supermarket Ltd | 15.09.2022 | 14.09.2037 | £9,250 | 15.09.2027 | £6,500 |
| 2 Canterbury Parade | Veterinary practice | Retail/ancillary | 88 sq m (947 sq ft) | Medivet Group Ltd | 01.02.2011 | 31.01.2026 | £8,500 | n/a | n/a |
| 3 & 4 Canterbury Parade | Convenience store | Retail/ancillary | 179 sq m (1,927 sq ft) | V & N Ltd | 01.02.2024 | 31.01.2034 | £19,500 | 01.02.2029 | £9,750 |
| 5 Canterbury Parade | Convenience store | Retail/ancillary | 73 sq m (786 sq ft) | Shree Sai Supermarket Ltd | 18.09.2025 | 17.09.2040 | £10,000 | 18.09.2030 | £5,000 |
| 6 Canterbury Parade | Hairdressers | Retail/ancillary | 74 sq m (797 sq ft) | Individual | 24.10.2024 | 23.10.2034 | £10,000 | 24.10.2029 | n/a |
| 7 Canterbury Parade | Tattooist/nody piercing | Retail/ancillary | 70 sq m (753 sq ft) | Individual | 31.08.2015 | 30.08.2025 (holding over)(1) | £8,350 | n/a | n/a |
| 8 Canterbury Parade | Nail bar | Retail/ancillary | 75 sq m (753 sq ft) | Individual | 22.09.2017 | 21.09.2027 | £8,500 | n/a | £3,500 |
| 17 Canterbury Parade | Fish & chip shop | Retail/ancillary | 47 sq m (506 sq ft) | Individual | 30.09.1998 | 29.09.2025 (holding over) | £11,500 | n/a | £4,750 |
| 18 Canterbury Parade | Hot food takeaway | Retail/ancillary | 57 sq m (614 sq ft) | Individual | 11.08.2010 | 10.08.2025 | £10,500 | n/a | £5,250 |
| Total | 734 sq m (7,898 sq ft) | £96,100 |
(1) A lease renewal has been agreed for a term of 5 years from 02.09.2025 subject to a tenant's break clause on 02.09.2026 at a rent of £10,000 per annum. A copy of the agreed Heads of Terms is available within the data room.
(2) The auctioneers have not measured the property. All areas have been obtained from the EPCs.