| Address | Use | Accommodation | Size | Tenant | Lease Start | Lease Expiry | Rent (£pa) | Rent Review | Rent Deposit |
| 69 Garron Lane | Hot food takeaway | Retail/ancillary | 64 sq m (689 sq ft) | Individual | 20.06.2011 | 19.06.2026 | £14,000 | n/a | n/a |
| 71 Garron Lane | n/a | Retail/ancillary | 71 sq m (764 sq ft) | VACANT | n/a | n/a | |||
| 73 Garron Lane | Dentist | Retail/ancillary | 69 sq m (743 sq ft) | Individual | 28.02.2018 | 28.02.2028 | £8,100 | n/a | £4,050 |
| 75 Garron Lane | Barbers | Retail/ancillary | 142 sq m (1,528 sq ft) | Individual | 10.09.2020 | 09.09.2025 (holding over) | £5,250 | n/a | n/a |
| 77/79 Garron Lane | Convenience store | Retail/ancillary | 66 sq m (710 sq ft) | Individual | 07.12.2023 | 07.12.2033 | £12,515 | 07.12.2028 | n/a |
| 81 Garron Lane | Roofing supplies | Retail/ancillary | 66 sq m (710 sq ft) | Individual | 01.11.2019 | 31.10.2024 (holding over) | £6,000 | n/a | n/a |
| 83 Garron Lane | Bubble tea shop | Retail/ancillary | 77 sq m (829 sq ft) | Individual | 24.11.2023 | 23.11.2028 | £8,000 | n/a | £4,000 |
| 85 Garron Lane | Hot food takeaway | Retail/ancillary | 66 sq m (710 sq ft) | Individual | 12.10.2019 | 12.10.2029 | £12,000 | n/a | £6,000 |
| Total | £65,865 |
The auctioneers have not measured the property. All areas have been obtained from the EPCs.