Address | Accommodation | Size | Use | Tenant | Tenancy | Rent (£pa) | Rent Review |
2 & 12 Stoney Meade | Ground floor retail First floor two bedroom flat | 67.70 sq m (728 sq ft) 72.00 sq m (775 sq ft) | Newsagent Residential | Individual t/a Hari Food & Wine | 15 year lease from 18.04.2018 | £17,475 | 17.04.2023 (outstanding) 17.04.2028 |
4 Stoney Meade | Ground floor retail | 92.31 sq m (993 sq ft) | Off License | Individual | 123 year lease from 21.01.1987 | £10 | |
6 Stoney Meade | Ground floor retail | 46.30 sq m (498 sq ft) | Pharmacy | Individual | 123 year lease from 21.01.1987 (1) | £10 | |
8 Stoney Meade | Ground floor retail | 67.63 sq m (728 sq ft) | Fish & Chip Shop | James Hay Pensions Trustees Ltd | 125 year lease from 21.01.1985 | £10 | |
20 Stoney Meade | First floor flat | 72.00 sq m (775 sq ft) | Residential | James Hay Pensions Trustees Ltd | 125 year lease from 12.03.1983 | £10 | |
Total | £17,515 |
(1) The tenant has requested Landlord's approval to sub-let the premises. Prospective purchasers are referred to the legal pack in this regard.
(2) The auctioneers have not measured the property. All areas have been obtained from www.tax,service,gov.uk or the EPC.