| Unit | Block | Floor | Accommodation | Size | External area |
| 1 | A | Ground | Commercial (D1) | 48.0 sq m (516 sq ft) | N/A |
| 2 | A | First | One bedroom flat | 41.7 sq m (449 sq ft) | N/A |
| 3 | A | Second | One bedroom flat | 39.6 sq m (426 sq ft) | 1.4 sq m (15 sq ft) |
| 4 | B | Third | One bedroom flat | 50.6 sq m (545 sq ft) | 6.7 sq m (72 sq ft) |
| 5 | B | Ground | Two bedroom flat | 60.2 sq m (648 sq ft) | 6.3 sq m (68 sq ft) |
| 6 | B | Ground | Two bedroom flat | 72.9 sq m (785 sq ft) | 6.4 sq m (69 sq ft) |
| 7 | B | First | Two bedroom flat | 60.2 sq m (648 sq ft) | 3.2 sq m (34 sq ft) |
| 8 | B | First | Three bedroom flat | 75.1 sq m (808 sq ft) | 3.2 sq m (34 sq ft) |
| 9 | B | Second | Two bedroom flat | 57.7 sq m (621 sq ft) | 2.0 sq m (22 sq ft) |
| 10 | B | Second | Two bedroom flat | 68.2 sq m (734 sq ft) | 2.0 sq m (22 sq ft) |
| 11 | C | Lower ground | Three bedroom flat | 86.2 sq m (928 sq ft) | 21.9 sq m (236 sq ft) |
| 12 | C | Ground | Two bedroom flat | 55.9 sq m (602 sq ft) | 4.5 sq m (48 sq ft) |
| 13 | C | Ground | Two bedroom flat | 55.1 sq m (593 sq ft) | 1.7 sq m (18 sq ft) |
| 14 | C | First | Two bedroom flat | 59.5 sq m (641 sq ft) | 2.1 sq m (23 sq ft) |
| 15 | C | First | Two bedroom flat | 58.2 sq m (627 sq ft) | 1.7 sq m (18 sq ft) |
| 16 | C | Second | Two bedroom flat | 61.3 sq m (660 sq ft) | 2.0 sq m (22 sq ft) |
| 17 | C | Lower ground | One bedroom flat | 51.9 sq m (559 sq ft) | 1.7 sq m (18 sq ft) |
| 18 | C | Lower ground | Three bedroom flat | 75.8 sq m (816 sq ft) | 48.2 sq m (518 sq ft) |
| 19 | C | Ground | Two bedroom flat | 55.7 sq m (600 sq ft) | 24.2 sq m (261 sq ft) |
| 20 | C | First | One bedroom flat | 55.7 sq m (600 sq ft) | 2.7 sq m (29 sq ft) |
| 21 | C | Second | Two bedroom flat | 55.6 sq m (599 sq ft) | 2.8 sq m (30 sq ft) |
| 22 | C | Third | Three bedroom flat | 84.5 sq m (910 sq ft) | 56.5 sq m (608 sq ft) |
| Total | 1329.6 | 1,329.6 sq m (14,306 sq ft) | 201.2 sq m (2,165 sq ft) |
All floor areas have been provided by the Seller.