Unit | Accomodation | Size | Tenancy | Rent (£pa) | Council Tax/Rates | EPC |
Ground floor/basement | Restaurant/ancillary | 204.94 sq m (2,206 sq ft) | Let to Express Eats Group Ltd t/a 12th Street Burgers for a term of 10 years from 20.03.2024 | £40,000 | Rateable value £41,000 | D84 |
77a | 2 bed flat | 40.41 sq m (435 sq ft) | AST | £14,100 | Council Tax B | D55 |
77b | 2 bed flat | 40.41 sq m (435 sq ft) | AST | £12,600 | Council Tax B | D55 |
77c | 2 bed flat | 42.73 sq m (460 sq ft) | AST | £13,200 | Council Tax B | E39 |
79a | 1 bed flat | 30.19 sq m (325 sq ft) | AST | £12,300 | Council Tax A | E53 |
79b | 1 bed flat | 30.19 sq m (325 sq ft) | AST | £12,600 | Council Tax A | E55 |
79c | 1 bed flat | 32.51 sq m (350 sq m) | AST | £12,600 | Council Tax A | E39 |
Total | £117,400 |
Rent deposits are held (refer to tenancy agreements in the legal pack)
The auctioneers have not measured the property.