The units are held on individual leases. Please refer to the legal documents for detailed information.
Lease summary as per table below:
Unit | Use | Size in Sq Ft | Tenant T/A | Years to EXP / BRK | Contracted Rent in € |
---|---|---|---|---|---|
1 | F&B | 1,236 | Ron's Takeaway | 8.47 | 20,000 |
2 | Retail | 1,571 | Simon Sweeney Hair Design | 7.48 | 20,000 |
3 | Retail | 4,483 | McGreals Pharmacy* | 1.43 | 58,266 |
4 | Office / Surgery | 961 | Watermills Practice | 1.22 | 8,000 |
5 | Retail | 1,795 | Library* | 9.99 | 26,907 |
Total | 10,046 | WAULT 4.9 yrs | 133,173 |
* recent Break Option not exercised
Unit 2 Rent Reviews:
- stepped Rent to increase to €20,000 p.a. in March 2023 and CPI linked rent reviews