| Apartment/House No. | Floor | Accommodation | Tenancy Start Date | Sq. M. | Sq. Ft | Monthly Rent | Annual Rent |
|---|---|---|---|---|---|---|---|
| 13 | Ground & First | 2 Bedroom House | 01/05/2022 | 64 | 689 | €2,600 | €31,200 |
| 14 | Ground | 1 Bedroom House | 28/06/2021 | 42 | 452 | €1,875 | €22,500 |
| 15 | Ground | 1 Bedroom House | 30/12/2021 | 42 | 452 | €2,225 | €26,700 |
| 16 | Ground & First | 2 Bedroom House | 01/10/2023 | 55 | 592 | €2,400 | €28,800 |
| 13A | Second | 2 Bedroom Apartment | 23/11/2020 | 69 | 742 | €2,420 | €29,040 |
| 14A | First | 1 Bedroom Apartment | 01/11/2022 | 38 | 409 | €2,054 | €24,648 |
| 15A | First | 1 Bedroom Apartment | 06/07/2020 | 38 | 409 | €1,875 | €22,500 |
| 16A | Second | 2 Bedroom Apartment | 12/03/2020 | 64 | 689 | €2,473 | €29,676 |
| Total | 412 | 4,434 | €17,922 | €215,064 |
All intending purchasers are advised to satisfy themselves as to the accuracy of the measurements provided.