Address | Unit | Accommodation | Sq. m | Sq. ft | Lease terms | Rent p.a. |
---|---|---|---|---|---|---|
Huguenot House | Studio Apartment | Residential | 36 | 387 | Vacant | - |
Huguenot House | Studio Apartment | Residential | 33 | 355 | Vacant | - |
Huguenot House | Studio Apartment | Residential | 33 | 355 | Vacant | - |
Huguenot House | 1 bedroom Apartment | Residential | 35 | 376 | Vacant | - |
Huguenot House | 1 bedroom Apartment | Residential | 37 | 398 | Informal tenancy | €9,600 |
Huguenot House | 1 bedroom Apartment | Residential | 37 | 398 | Vacant | - |
Huguenot House | 1 bedroom Apartment | Residential | 37 | 398 | Informal tenancy | €9,600 |
Huguenot House | Cobbler | Retail | 21 | 226 | Informal tenancy | €2,560 |
Huguenot House | Barbers | Retail | 20 | 215 | Informal tenancy | €2,560 |
Huguenot House | Seamstress | Retail | 26 | 279 | Informal tenancy | €3,649 |
Wellington House | 3 bedroom Apartment | Residential | 85 | 915 | Vacant | - |
Wellington House | 3 bedroom Apartment | Residential | 85 | 915 | Informal tenancy | €5,760 |
Wellington House | 3 bedroom Apartment | Residential | 85 | 915 | Informal tenancy | €9,600 |
Wellington House | 1 bedroom Apartment | Residential | 49 | 527 | Vacant | - |
Wellington House | 1 bedroom Apartment | Residential | 53 | 570 | Vacant | - |
Wellington House | 1 bedroom Apartment | Residential | 53 | 570 | Informal tenancy | €4,560 |
Wellington Court | Beauty Salon | Retail | 61 | 656 | Informal tenancy | €7,800 |
Wellington Court | 2 bedroom Apartment | Residential | 68 | 732 | Vacant | - |
Wellington Court | 2 bedroom Apartment | Residential | 80 | 861 | Vacant | - |
Wellington Court | 2 bedroom Townhouse | Residential | 48 | 516 | Informal tenancy | €9,600 |
Total | 947 sqm | 10,193 sq ft | €65,289 |
All intending purchasers are advised to satisfy themselves as to the accuracy of the measurements provided.