| Tenant | Use | Floor | Sq. M. | Sq. Ft. | Lease Term | Commencement Date | Break Option | Rent (p.a) exclusive of VAT | Lease Expiry |
| Corner Shop | Retail | Ground | 46 | 500 | 15 years | 01.04.2024 | End of year 7 | € 21,000 | 31.03.2039 |
| Off Licence | Retail | Ground | 85 | 910 | 35 years | 1.10.1989 | NA | € 27,000 | 30.09.2024 |
| Insomnia | Retail | Ground | 85 | 910 | 35 years upward only rent reviews | 01.08.2007 | N/A | € 50,000 | 31.07.2042 |
| Unit 1 | Office | First | 14 | 151 | License Agreement | x | N/A | € 14,400 | N/A |
| Unit 2 | Office | First | 15 | 162 | License Agreement | x | N/A | € 14,400 | N/A |
| Unit 3 | Office | First | 20 | 215 | License Agreement | x | N/A | € 16,500 | N/A |
| Unit 4 | Office | First | 20 | 215 | License Agreement | x | N/A | € 16,500 | N/A |
| Unit 5 | Office | First | 12 | 129 | License Agreement | x | N/A | € 12,000 | N/A |
| Unit 6 | Office | First | 17 | 183 | License Agreement | x | N/A | € 14,400 | N/A |
| Unit 7 | Office | First | 7 | 75 | License Agreement | x | N/A | € 7,800 | N/A |
| Unit 8 | Office | First | 16 | 172 | License Agreement | x | N/A | € 14,400 | N/A |
| Unit 9 | Office | First | 14 | 150 | License Agreement | x | N/A | € 13,200 | N/A |
| Total | 351 Sq. m | 3,772 Sq ft. | € 221,600 |
All intending purchasers are advised to satisfy themselves as to the accuracy of the measurements provided.