Bidder | Time | Amount |
---|---|---|
23866 | 10/04/2019 11:08:40 | R3 190 000 |
23865 | 10/04/2019 11:08:22 | R3 180 000 |
23866 | 10/04/2019 11:07:28 | R3 170 000 |
23865 | 10/04/2019 11:07:18 | R3 160 000 |
23866 | 10/04/2019 11:06:30 | R3 150 000 |
23865 | 10/04/2019 11:06:11 | R3 140 000 |
23866 | 10/04/2019 11:05:38 | R3 130 000 |
23865 | 10/04/2019 11:05:18 | R3 120 000 |
23866 | 10/04/2019 11:05:06 | R3 110 000 |
23865 | 10/04/2019 11:04:08 | R3 020 000 |
23866 | 10/04/2019 11:04:08 | R3 010 000 |
23865 | 10/04/2019 11:03:18 | R3 000 000 |
23866 | 10/04/2019 11:03:18 | R2 990 000 |
23866 | 10/04/2019 11:03:18 | R2 980 000 |
23865 | 10/04/2019 11:03:18 | R2 970 000 |
23866 | 10/04/2019 11:03:18 | R2 960 000 |
23865 | 10/04/2019 11:03:18 | R2 950 000 |
23866 | 10/04/2019 11:03:18 | R2 940 000 |
23865 | 10/04/2019 11:03:18 | R2 930 000 |
23866 | 10/04/2019 11:03:18 | R2 920 000 |
23865 | 10/04/2019 11:03:18 | R2 910 000 |
23866 | 10/04/2019 11:03:18 | R2 900 000 |
23865 | 10/04/2019 11:03:18 | R2 890 000 |
23866 | 10/04/2019 11:03:18 | R2 880 000 |
23865 | 10/04/2019 11:03:18 | R2 870 000 |
23866 | 10/04/2019 11:03:18 | R2 860 000 |
23865 | 10/04/2019 11:02:18 | R2 850 000 |
23866 | 10/04/2019 11:02:04 | R2 810 000 |
23865 | 10/04/2019 11:02:04 | R2 800 000 |
23866 | 10/04/2019 11:02:04 | R2 790 000 |
23865 | 10/04/2019 11:02:04 | R2 780 000 |
23866 | 10/04/2019 11:02:04 | R2 770 000 |
23865 | 10/04/2019 11:02:04 | R2 760 000 |
23866 | 10/04/2019 11:02:04 | R2 750 000 |
23865 | 10/04/2019 11:02:04 | R2 740 000 |
23866 | 10/04/2019 11:02:04 | R2 730 000 |
23865 | 10/04/2019 11:00:59 | R2 720 000 |
23866 | 10/04/2019 11:00:59 | R2 710 000 |
23865 | 10/04/2019 11:00:59 | R2 700 000 |
23866 | 10/04/2019 11:00:59 | R2 690 000 |
23865 | 10/04/2019 11:00:59 | R2 680 000 |
23866 | 10/04/2019 11:00:59 | R2 670 000 |
23865 | 10/04/2019 11:00:59 | R2 660 000 |
23866 | 10/04/2019 11:00:59 | R2 650 000 |
23865 | 10/04/2019 11:00:59 | R2 640 000 |
23866 | 10/04/2019 11:00:59 | R2 630 000 |
23865 | 10/04/2019 10:53:58 | R2 620 000 |
23866 | 10/04/2019 10:53:58 | R2 610 000 |
23865 | 10/04/2019 10:53:58 | R2 600 000 |
23866 | 10/04/2019 10:53:58 | R2 590 000 |
23865 | 10/04/2019 10:53:58 | R2 580 000 |
23866 | 10/04/2019 10:53:58 | R2 570 000 |
23865 | 10/04/2019 10:53:58 | R2 560 000 |
23866 | 10/04/2019 10:53:58 | R2 550 000 |
23865 | 10/04/2019 10:53:58 | R2 540 000 |
23866 | 10/04/2019 10:53:58 | R2 530 000 |
23865 | 10/04/2019 10:53:58 | R2 520 000 |
23866 | 10/04/2019 10:53:58 | R2 510 000 |
23865 | 10/04/2019 10:53:58 | R2 500 000 |
23866 | 10/04/2019 10:53:58 | R2 490 000 |
23865 | 10/04/2019 10:53:58 | R2 480 000 |
23866 | 10/04/2019 10:53:58 | R2 470 000 |
23865 | 10/04/2019 10:53:58 | R2 460 000 |
23866 | 10/04/2019 10:53:58 | R2 450 000 |
23865 | 10/04/2019 10:53:58 | R2 440 000 |
23866 | 10/04/2019 10:53:58 | R2 430 000 |
23865 | 10/04/2019 10:53:58 | R2 420 000 |
23866 | 10/04/2019 10:53:58 | R2 410 000 |
23865 | 10/04/2019 10:53:58 | R2 400 000 |
23866 | 10/04/2019 10:53:58 | R2 390 000 |
23865 | 10/04/2019 10:53:58 | R2 380 000 |
23866 | 10/04/2019 10:53:58 | R2 370 000 |
23865 | 10/04/2019 10:42:44 | R2 360 000 |
23866 | 10/04/2019 10:42:44 | R2 350 000 |
23866 | 10/04/2019 10:42:44 | R2 340 000 |
23865 | 10/04/2019 10:42:44 | R2 330 000 |
23866 | 10/04/2019 10:42:44 | R2 320 000 |
23865 | 10/04/2019 10:42:44 | R2 310 000 |
23866 | 10/04/2019 10:42:44 | R2 300 000 |
23865 | 10/04/2019 10:42:44 | R2 290 000 |
23866 | 10/04/2019 10:42:44 | R2 280 000 |
23865 | 10/04/2019 10:42:44 | R2 270 000 |
23866 | 10/04/2019 10:42:44 | R2 260 000 |
23865 | 10/04/2019 10:42:44 | R2 250 000 |
23866 | 10/04/2019 10:42:44 | R2 240 000 |
23865 | 10/04/2019 10:42:44 | R2 230 000 |
23866 | 10/04/2019 10:42:44 | R2 220 000 |
23865 | 10/04/2019 10:42:44 | R2 210 000 |
23866 | 10/04/2019 10:42:44 | R2 200 000 |
23865 | 10/04/2019 10:42:44 | R2 190 000 |
23866 | 10/04/2019 10:42:44 | R2 180 000 |
23865 | 10/04/2019 10:42:44 | R2 170 000 |
23866 | 10/04/2019 10:42:44 | R2 160 000 |
23865 | 10/04/2019 10:12:23 | R2 150 000 |
23853 | 10/04/2019 10:12:23 | R2 140 000 |
23865 | 10/04/2019 10:09:14 | R2 130 000 |
23866 | 10/04/2019 10:09:14 | R2 120 000 |
23865 | 10/04/2019 09:47:41 | R2 060 000 |
23866 | 10/04/2019 09:47:41 | R2 050 000 |
23865 | 10/04/2019 09:07:48 | R2 030 000 |
23810 | 10/04/2019 09:07:48 | R2 020 000 |
23865 | 10/04/2019 08:17:44 | R2 010 000 |
23853 | 10/04/2019 08:08:58 | R2 000 000 |
The property was not internally inspected or measured by BidX1. The information was provided by the Seller.
Important Notice
The guide price must be seen as guides only and does not reflect the opening bid or reserve.
No information, statement, description, quantity or measurement contained in any sales particulars or given orally or contained in any webpage, brochure, catalogue, email, letter, report, docket or hand out issued by or on behalf of BidX1 or the vendor in respect of the property shall constitute a representation or a condition or a warranty on behalf of BidX1 or the vendor. Any information, statement, description, quantity or measurement so given or contained in any such sales particulars, webpage, brochure, catalogue, email, letter, report or hand out issued by or on behalf of BidX1 or the vendor are for illustration purposes only and are not to be taken as matters of fact. Any mistake, omission, inaccuracy or mis-description given orally or contained in any sales particulars, webpage, brochure, catalogue, email, letter, report or hand out issued by or on behalf of BidX1 or the vendor shall not give rise to any right of action, claim, entitlement or compensation against BidX1 or the vendor. All bidders must satisfy themselves by carrying out their own independent due diligence, inspections or otherwise as to the correctness of any and all of the information, statements, descriptions, quantity or measurements contained in any such sales particulars, webpage, brochure, catalogue, email, letter, report or hand out issued by or on behalf of BidX1 or the vendor.