Apartment | Floor | Accommodation | Sq. M. | Sq. Ft | Annual Rent (€) |
---|---|---|---|---|---|
1 | First Floor | 3 Bedroom Apartment | 84 | 904 | Entire Single Let |
2 | First Floor | 3 Bedroom Apartment | 84 | 904 | Entire Single Let |
3 | Second Floor | 3 Bedroom Apartment | 84 | 904 | Entire Single Let |
4 | Second Floor | 3 Bedroom Apartment | 84 | 904 | Entire Single Let |
5 | Third Floor | 3 Bedroom Apartment | 77 | 828 | Entire Single Let |
6 | Third Floor | 3 Bedroom Apartment | 77 | 828 | Entire Single Let |
7 | Fourth Floor | Bedsit | 33 | 355 | Entire Single Let |
8 | Fourth Floor | Bedsit | 31 | 333 | Entire Single Let |
9 | Fourth Floor | Bedsit | 31 | 333 | Entire Single Let |
10 | Fourth Floor | Bedsit | 33 | 355 | Entire Single Let |
Total | 618 | 6,652 | €120,000 |
All intending purchasers are advised to satisfy themselves as to the accuracy of the measurements provided.