Apartment | Floor | Accommodation | Sq. M. | Sq. Ft | Annual Rent |
---|---|---|---|---|---|
1 | Garden Level | 2 Bedroom Apartment | 58 | 624 | Entire Single Let |
2 | Level 2 | 2 Bedroom Apartment | 58 | 624 | Entire Single Let |
3 | Ground | 2 Bedroom Apartment | 55 | 592 | Entire Single Let |
4 | Ground | 2 Bedroom Apartment | 55 | 592 | Entire Single Let |
5 | Ground | 2 Bedroom Apartment | 58 | 624 | Entire Single Let |
6 | First | 2 Bedroom Apartment | 55 | 592 | Entire Single Let |
7 | First | 2 Bedroom Apartment | 55 | 592 | Entire Single Let |
8 | First | 2 Bedroom Apartment | 58 | 624 | Entire Single Let |
9 | Penthouse | 3 Bedroom Penthouse | 86 | 925 | Entire Single Let |
Total | Total | 538 | 5,791 | €100,000 |
All intending purchasers are advised to satisfy themselves as to the accuracy of the measurements provided.