Apartment | Accommodation | Sq. M. | Sq. Ft | Annual Rent |
11A | 1 Bedroom | 45 | 484 | Vacant |
11B | 2 Bedroom | 49 | 527 | €6,000 |
12A | 2 Bedroom | 47 | 506 | €6,000 |
12B | 2 Bedroom | 52 | 559 | €5,700 |
24 | 2 Bedroom | 69 | 742 | €5,720 |
25 | 2 Bedroom | 45 | 484 | €6,600 |
26 | 2 Bedroom | 45 | 484 | €6,240 |
27 | 2 Bedroom | 69 | 742 | *€0 |
28 | 2 Bedroom | 69 | 742 | €5,720 |
29 | 3 Bedroom | 45 | 484 | €6,600 |
30 | 2 Bedroom | 45 | 484 | €5,980 |
31 | 1 Bedroom | 69 | 742 | €8,320 |
32 | 2 Bedroom | 69 | 742 | €7,800 |
33 | 2 Bedroom | 45 | 484 | €6,600 |
34 | 2 Bedroom | 45 | 484 | €6,000 |
35 | 1 Bedroom | 69 | 742 | Vacant |
36 | 2 Bedroom | 69 | 742 | €7,440 |
38 | 1 Bedroom | 51 | 549 | €6,600 |
42 | 2 Bedroom | 61 | 656 | €7,800 |
46 | 2 Bedroom | 65 | 699 | €7,800 |
52 | 2 Bedroom | 65 | 699 | €7,800 |
53 | 1 Bedroom | 48 | 516 | €6,240 |
Total | Total | 1,106 | 11,905 | €126,960 |
* We have been advised by the vendor that no rent is being received for Unit 27.
All intending purchasers are advised to satisfy themselves as to the accuracy of the measurements provided.