| Tenant | Use | Floor/Beds | Sq. M. | Sq. Ft. | Lease Term | Commencement Date | Break Option | Rent (p.a) exclusive of VAT | Lease Expiry | |
| Polo Food Market | Retail | Ground | 111 | 1,194 | 5 | 01/06/2020 | N/A | €18,000 | 31/05/2025 | |
| John Farrell Pharmacy | Retail | Ground | 111 | 1,194 | 20 | 01/10/2015 | Expiration of years 2/7/14 | €20,400 | 30/09/2035 | |
| Abelle Bridal | Retail | Ground | 111 | 1,194 | 1 | 07/12/2021 | N/A | €9,600 | 06/12/2022 | |
| Individual | Office | First | 111 | 1,194 | 1 | 01/09/2018 | N/A | €5,200 | Expired | |
| Silkweb | Office | First | 111 | 1,194 | 1 | 07/12/2021 | N/A | €5,000 | 06/12/2022 | |
| Individual | Office | First | 148 | 1,593 | 1 | 01/09/2018 | N/A | €6,000 | 06/12/2022 | |
| Music School | Retail | Ground | 74 | 796 | 1 | 07/12/2021 | N/A | €6,720 | 06/12/2022 | |
| Individual | Retail | Ground | 74 | 796 | 1 | 01/08/2021 | N/A | €8,455 | 31/07/2022 | |
| National Driver Licence Service | Retail | Ground | 74 | 796 | 5 | 13/08/2018 | N/A | €8,000 | 12/08/2023 | |
| Comit Hospitality Ltd. | Restaurant | Ground and First | 232 | 2,497 | 20 | 01/02/2014 | N/A | €42,000 | 31/01/2034 | |
| M & P Brady Photo Lab | Retail | Ground | 55 | 592 | 5 | 01/10/2021 | N/A | €12,000 | 30/09/2026 | |
| Apt. 1 | Residential | Two Bedroom Apartment | 79 | 850 | Residential Tenancy | €7,800 | ||||
| Apt. 2 | Residential | Two Bedroom Apartment | 80 | 861 | Residential Tenancy | €7,800 | ||||
| Apt. 3 | Residential | Two Bedroom Apartment | 80 | 861 | Residential Tenancy | €8,400 | ||||
| Apt. 5 | Residential | Two Bedroom Apartment | 67 | 721 | Residential Tenancy | €7,800 | ||||
| Apt. 6 | Residential | Two Bedroom Apartment | 75 | 807 | Residential Tenancy | €8,400 | ||||
| Apt. 7 | Residential | Two Bedroom Apartment | 77 | 828 | Residential Tenancy | €9,000 | ||||
| Apt. 8 | Residential | Two Bedroom Apartment | 77 | 828 | Vacant | |||||
| Apt. 9 | Residential | Two Bedroom Apartment | 75 | 807 | Residential Tenancy | €9,000 | ||||
| Apt. 10 | Residential | Two Bedroom Duplex Apartment | 112 | 1,205 | Residential Tenancy | €9,000 | ||||
| Total | 1,712 | 18,427 | €208,575 |
All intending purchasers are advised to satisfy themselves as to the accuracy of the measurements provided.