| Unit No | Unit Type | Bed Type | Occupancy | Internal Areas Sq. Ft. | Internal Area S.q. M. | Passing Rent P.A. € |
| Apartment 1, Muckno Street | Apartment | 1 Bed | Tenanted | 731 | 68 | €9,000 p.a. |
| Apartment 2, Muckno Street | Apartment | 1 Bed | Occupied under terms unknown | 527 | 49 | N / A |
| Apartment 3, Muckno Street | Apartment | 2 Bed | Tenanted | 968 | 90 | €10,800 p.a. |
| Apartment 4, Muckno Street | Apartment | 2 Bed | Tenanted | 800 | 85 | €13,200 p.a. |
| Retail Unit 1 | Commercial | Retail | Tenanted | 1,097 | 102 | €5,904 p.a. |
| Retail Unit 2 | Commercial | Retail | Vacant | 5,457 | 507 | Vacant |
| 1st Floor, Bramley House | Commercial | Office | Vacant | 3,476 | 323 | Vacant |
| 2nd Floor, Bramley House | Commercial | Office | Vacant | 3,121 | 290 | Vacant |
| 3rd Floor, Bramley House | Commercial | Office | Tenanted | 2,400 | 223 | 24,486 p.a. |
| Gym, Muckno Street | Commercial | Retail | Tenanted | 1,765 | 164 | €10,400 p.a. |
| Garage, Muckno Street | Commercial | Warehouse | Tenanted | 4,596 | 427 | €15,990 p.a. |
| Total | 25,057 sq. ft. | 2,328 sq. m. | €89,780 p.a. |
All intending purchasers are advised to satisfy themselves as to the accuracy of the measurements provided.